LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - MALIBU
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1010 1011 1012 1013 1014 1015 1016 1017 1018 1080 1081 1082 1083 1084 1085 1086 1087 1088 8824 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Robbery 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Aggravated Assault 2 0 1 0 1 4 2 0 0 1 0 0 0 0 0 0 0 0 0 11
Burglary 5 6 11 17 9 7 13 4 0 1 0 1 0 0 0 0 1 1 0 76
Larceny Theft 8 12 31 36 15 22 14 15 2 3 4 2 2 0 1 3 10 2 0 182
Grand Theft Auto 0 1 1 3 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 10
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 15 19 44 57 26 33 31 20 3 7 4 3 2 0 1 3 12 3 0 283
PART II CRIMES
Forgery 1 0 2 6 4 5 2 0 0 0 0 0 0 0 0 0 1 0 0 21
Fraud and NSF Check 1 4 11 12 6 5 7 5 0 0 0 0 0 0 0 1 1 0 0 53
Sex Offense, Felony 0 1 3 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Sex Offense, Misdemeanor 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 0 2 16 12 2 9 5 5 0 0 1 1 3 0 0 1 2 1 0 60
Weapon 0 1 2 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 11
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 2 1 5 3 3 22 4 2 2 0 0 0 0 1 0 0 1 2 0 48
Liquor/Tobacco 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 2 0 3 4 11 8 4 0 0 3 0 0 0 0 0 0 0 0 35
Disorderly Conduct 0 1 2 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 8
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 0 11 6 5 26 16 10 3 0 0 0 0 0 0 1 0 1 0 83
Vehicle/Boating 16 22 40 35 58 140 61 28 24 4 3 9 0 0 0 1 1 0 0 442
Vandalism 3 5 7 10 7 8 3 4 1 1 1 0 0 0 0 0 0 0 1 51
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 3 0 0 1 0 1 0 1 0 0 0 0 0 0 0 2 0 8
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Felony, Miscellaneous 0 0 5 4 2 10 2 2 0 2 0 0 0 0 0 0 0 0 0 27
Misdemeanor, Miscellaneous 0 1 3 5 3 4 7 1 0 0 0 0 0 1 0 0 0 0 0 25
SUBTOTAL 27 40 109 98 99 254 117 63 30 8 8 10 3 2 0 6 6 6 1 887
NONCRIMINAL INCIDENTS
Person Missing or Found 1 1 3 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 12
Juvenile, Noncriminal 1 2 10 11 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 30
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 13 41 343 160 132 202 62 38 14 0 9 9 1 1 0 1 1 2 0 1,029
Suicide and Attempt 1 1 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8
Mentally Ill 0 2 4 5 3 7 2 1 0 0 0 0 0 0 0 0 0 0 0 24
Accident, Traffic - Vehicle/Boat 6 15 45 25 29 63 75 33 4 1 0 0 0 0 0 0 0 0 0 296
Accident, Miscellaneous 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Person Dead 1 1 1 4 3 2 1 0 0 1 0 1 0 0 0 0 0 0 0 15
SUBTOTAL 23 63 408 210 174 278 141 73 19 2 9 10 1 1 0 1 2 2 0 1,417
TOTAL 65 122 561 365 299 565 289 156 52 17 21 23 6 3 1 10 20 11 1 2,587