LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - MALIBU
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1010 1011 1012 1013 1014 1015 1016 1017 1018 1080 1081 1082 1083 1084 1085 1086 1087 1088 8824 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 1 3 1 0 6 1 1 0 0 1 0 0 0 0 0 0 0 0 14
Burglary 1 4 3 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 15
Larceny Theft 0 0 2 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7
Grand Theft Auto 1 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 5 9 3 3 12 4 2 1 0 1 0 0 0 0 0 0 0 0 42
PART II CRIMES
Forgery 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Fraud and NSF Check 0 0 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 7
Sex Offense, Felony 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 3 1 0 2 3 2 1 0 0 0 1 0 0 1 0 0 0 14
Weapon 0 0 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 5
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 1 3 5 2 2 22 3 4 2 0 0 0 0 1 0 0 0 0 0 45
Liquor/Tobacco 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 1 2 2 2 4 14 8 4 0 0 2 0 0 0 0 0 0 0 0 39
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 7 1 5 2 5 18 9 7 3 0 1 0 0 0 0 0 0 1 0 59
Vehicle/Boating 9 19 25 19 48 123 40 28 23 4 4 8 1 0 0 3 1 2 0 357
Vandalism 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
Warrant 7 15 26 21 20 86 37 25 24 1 5 22 4 1 0 7 4 10 0 315
Receiving Stolen Property 0 0 2 1 0 6 0 0 0 1 0 0 0 0 0 0 0 3 0 13
Federal Offense Without Money 1 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 2 1 7 1 0 0 1 0 0 0 0 0 0 0 0 0 13
Misdemeanor, Miscellaneous 4 4 3 4 5 26 19 7 7 0 1 3 0 0 0 1 1 1 0 86
SUBTOTAL 30 46 79 55 87 318 123 77 60 7 13 34 6 2 0 12 7 17 0 973
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 2 1 3 0 0 2 0 0 1 0 0 0 0 0 0 0 10
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 2 1 3 0 0 2 0 0 1 0 0 0 0 0 0 0 10
TOTAL 33 51 88 60 91 333 127 79 63 7 14 35 6 2 0 12 7 17 0 1,025