LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION - MALIBU
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1010 1011 1012 1013 1014 1015 1016 1017 1018 1080 1081 1082 1083 1084 1085 1086 1087 1088 8824 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Burglary 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Larceny Theft 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Grand Theft Auto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weapon 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Vandalism 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 2 0 0 1 0 0 2 0 0 0 0 0 0 0 6
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1 1 1 2 0 2 0 0 1 0 0 2 0 0 0 0 0 0 0 10