LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED AGOURA HILLS CALABASAS HIDDEN HILLS MALIBU WESTLAKE VILLAGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 3 1 0 0 2 0 0 6
Robbery 1 3 3 0 2 2 0 11
Aggravated Assault 10 11 8 0 11 2 0 42
Burglary 91 74 76 4 76 54 0 375
Larceny Theft 136 168 205 11 182 125 0 827
Grand Theft Auto 11 13 10 0 10 2 0 46
Arson 1 1 1 0 0 1 0 4
SUBTOTAL 253 271 303 15 283 186 0 1,311
PART II CRIMES
Forgery 4 19 13 0 21 3 0 60
Fraud and NSF Check 45 62 54 3 53 22 0 239
Sex Offense, Felony 2 8 5 1 11 2 0 29
Sex Offense, Misdemeanor 5 6 4 1 3 3 0 22
Non-aggravated Assault 53 53 56 3 60 17 0 242
Weapon 6 4 4 0 11 2 0 27
Offense Against Family 5 1 7 0 0 0 0 13
Narcotic 41 71 52 2 48 11 0 225
Liquor/Tobacco 2 4 3 0 2 2 0 13
Drunk - Alcohol/Drug 8 13 10 0 35 3 0 69
Disorderly Conduct 16 13 11 0 8 4 0 52
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 26 88 31 1 83 13 0 242
Vehicle/Boating 127 296 290 6 442 67 0 1,228
Vandalism 35 53 60 4 51 11 0 214
Warrant 0 1 1 0 0 0 0 2
Receiving Stolen Property 1 3 2 0 8 1 0 15
Federal Offense Without Money 0 0 0 0 0 1 0 1
Federal Offense With Money 2 1 3 0 -1 0 0 5
Felony, Miscellaneous 15 10 15 1 27 7 0 75
Misdemeanor, Miscellaneous 9 11 18 1 25 5 0 69
SUBTOTAL 402 717 639 23 887 174 0 2,842
NONCRIMINAL INCIDENTS
Person Missing or Found 11 16 16 1 12 5 0 61
Juvenile, Noncriminal 37 69 45 7 30 12 0 200
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 174 434 386 15 1,029 85 0 2,123
Suicide and Attempt 9 10 6 1 8 2 0 36
Mentally Ill 21 18 21 0 24 8 0 92
Accident, Traffic - Vehicle/Boat 7 151 128 5 296 82 0 669
Accident, Miscellaneous 0 0 3 0 3 2 0 8
Person Dead 8 6 8 1 15 2 0 40
SUBTOTAL 267 704 613 30 1,417 198 0 3,229
CALENDAR YEAR 2011 922 1,692 1,555 68 2,587 558 0 7,382
CALENDAR YEAR 2010 1,076 1,747 1,873 57 2,940 564 0 8,257
% CHANGE 2010 TO 2011 -14 -3 -17 19 -12 -1 N/C -11