LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MALIBU/LOST HILLS STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED AGOURA HILLS CALABASAS HIDDEN HILLS MALIBU WESTLAKE VILLAGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 2 0 0 0 0 0 2
Forcible Rape 1 0 0 0 1 0 0 2
Robbery 3 7 2 0 0 1 2 15
Aggravated Assault 8 13 6 0 13 1 1 42
Burglary 8 13 26 0 14 4 4 69
Larceny Theft 1 5 10 0 6 9 1 32
Grand Theft Auto 3 5 3 0 4 0 1 16
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 24 45 47 0 38 15 9 178
PART II CRIMES
Forgery 1 1 0 0 2 2 3 9
Fraud and NSF Check 0 2 2 0 7 1 1 13
Sex Offense, Felony 0 1 1 1 3 0 1 7
Sex Offense, Misdemeanor 0 5 0 0 1 0 0 6
Non-aggravated Assault 11 9 6 0 14 4 0 44
Weapon 1 2 1 0 4 1 2 11
Offense Against Family 0 1 1 0 0 0 0 2
Narcotic 52 48 41 3 41 9 25 219
Liquor/Tobacco 0 4 2 0 3 0 0 9
Drunk - Alcohol/Drug 9 14 13 0 39 5 2 82
Disorderly Conduct 1 0 2 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 21 38 23 1 59 6 2 150
Vehicle/Boating 115 219 221 2 356 41 34 988
Vandalism 3 2 1 0 5 1 1 13
Warrant 131 173 203 3 315 37 65 927
Receiving Stolen Property 2 2 4 0 13 2 3 26
Federal Offense Without Money 1 1 1 0 6 0 1 10
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 3 9 0 13 1 1 34
Misdemeanor, Miscellaneous 26 19 34 0 86 8 22 195
SUBTOTAL 381 544 565 10 967 118 163 2,748
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 2 3 5 0 10 0 2 22
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 2 3 5 0 10 0 2 22
CALENDAR YEAR 2011 407 592 617 10 1,015 133 174 2,948
CALENDAR YEAR 2010 416 646 640 10 956 150 181 2,999
% CHANGE 2010 TO 2011 -2 -8 -4 0 6 -11 -4 -2