LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 8 9 0 9
Forcible Rape 34 14 1 15
Robbery 409 100 27 127
Aggravated Assault 455 304 33 337
Burglary 1,236 405 88 493
Larceny Theft 3,413 358 41 399
Grand Theft Auto 1,282 83 12 95
Arson 31 1 0 1
SUBTOTAL 6,868 1,274 202 1,476
PART II CRIMES
Forgery 225 58 0 58
Fraud and NSF Check 587 47 1 48
Sex Offense, Felony 139 53 6 59
Sex Offense, Misdemeanor 86 23 1 24
Non-aggravated Assault 1,054 332 30 362
Weapon 196 122 16 138
Offense Against Family 169 34 1 35
Narcotic 1,253 1,121 98 1,219
Liquor/Tobacco 61 19 3 22
Drunk - Alcohol/Drug 348 333 0 333
Disorderly Conduct 82 12 2 14
Vagrancy/Quality of Life 155 3 0 3
Gambling 2 1 0 1
Drunk Driving - Vehicle/Boat 369 657 5 662
Vehicle/Boating 1,518 227 2 229
Vandalism 1,109 106 61 167
Warrant 3 1,440 21 1,461
Receiving Stolen Property 38 110 9 119
Federal Offense Without Money 5 11 0 11
Federal Offense With Money 8 0 0 0
Felony, Miscellaneous 170 186 12 198
Misdemeanor, Miscellaneous 290 632 48 680
SUBTOTAL 7,867 5,527 316 5,843
NONCRIMINAL INCIDENTS
Person Missing or Found 588 0 2 2
Juvenile, Noncriminal 910 0 84 84
Commitment 0 0 0 0
Miscellaneous, Noncriminal 6,448 9 3 12
Suicide and Attempt 29 0 0 0
Mentally Ill 156 0 0 0
Accident, Traffic - Vehicle/Boat 1,723 0 0 0
Accident, Miscellaneous 189 0 0 0
Person Dead 101 0 0 0
SUBTOTAL 10,144 9 89 98
CALENDAR YEAR 2011 24,879 6,810 607 7,417
CALENDAR YEAR 2010 28,009 6,693 811 7,504
% CHANGE 2010 TO 2011 -11 2 -25 -1