LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED ARTESIA BELLFLOWER HAWAIIAN GARDENS LAKEWOOD PARAMOUNT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 1 0 1
Robbery 0 2 4 6 8 7 0 27
Aggravated Assault 0 0 7 5 13 8 0 33
Burglary 0 1 25 4 41 15 2 88
Larceny Theft 0 0 9 0 22 10 0 41
Grand Theft Auto 0 1 0 2 3 6 0 12
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 0 4 45 17 87 47 2 202
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 1 0 0 0 0 0 1
Sex Offense, Felony 0 0 2 1 1 1 1 6
Sex Offense, Misdemeanor 0 0 0 0 0 1 0 1
Non-aggravated Assault 0 2 15 0 3 8 2 30
Weapon 0 2 2 2 6 4 0 16
Offense Against Family 0 0 0 0 0 0 1 1
Narcotic 0 7 26 9 28 28 0 98
Liquor/Tobacco 0 0 3 0 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0
Disorderly Conduct 0 1 0 1 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 4 0 0 5
Vehicle/Boating 0 0 1 0 0 1 0 2
Vandalism 0 4 20 7 8 21 1 61
Warrant 0 0 5 1 5 10 0 21
Receiving Stolen Property 0 0 3 0 4 2 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 5 2 1 4 0 12
Misdemeanor, Miscellaneous 0 0 12 18 7 10 1 48
SUBTOTAL 0 17 94 42 67 90 6 316
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 1 1 0 0 2
Juvenile, Noncriminal 0 2 32 9 16 22 3 84
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 2 0 0 1 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 34 10 17 23 3 89
CALENDAR YEAR 2011 0 23 173 69 171 160 11 607
CALENDAR YEAR 2010 1 18 258 86 252 188 8 811
% CHANGE 2010 TO 2011 -100 28 -33 -20 -32 -15 38 -25