LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1300 1370 1371 1374 1378 1379 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 1 0 1 0 0 0 2
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 2 0 2 1 0 5
Burglary 0 0 3 1 0 0 4
Larceny Theft 0 0 4 8 0 0 12
Grand Theft Auto 1 0 1 1 0 0 3
Arson 0 0 0 0 0 0 0
SUBTOTAL 2 2 9 12 1 0 26
PART II CRIMES
Forgery 1 0 0 0 0 0 1
Fraud and NSF Check 2 2 0 3 0 0 7
Sex Offense, Felony 0 5 0 0 0 0 5
Sex Offense, Misdemeanor 7 3 0 0 0 0 10
Non-aggravated Assault 1 6 0 3 0 1 11
Weapon 0 1 0 0 0 0 1
Offense Against Family 0 1 0 0 1 0 2
Narcotic 1 1 0 0 0 0 2
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 1 0 0 0 1 0 2
Disorderly Conduct 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 0 0 0 1
Vehicle/Boating 0 1 0 0 0 0 1
Vandalism 2 0 1 0 1 0 4
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 1 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 1 2 0 0 0 0 3
SUBTOTAL 17 24 1 6 3 1 52
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 2 0 0 2
Juvenile, Noncriminal 1 0 0 1 2 0 4
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 23 23 3 3 6 0 58
Suicide and Attempt 1 0 0 0 0 0 1
Mentally Ill 0 0 0 1 0 0 1
Accident, Traffic - Vehicle/Boat 0 0 1 0 0 0 1
Accident, Miscellaneous 0 1 0 0 0 0 1
Person Dead 0 0 0 1 0 0 1
SUBTOTAL 25 24 4 8 8 0 69
TOTAL 44 50 14 26 12 1 147