LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - ARTESIA
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1348 1349 8815 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 1 1 0 2
Aggravated Assault 0 0 0 0
Burglary 1 0 0 1
Larceny Theft 0 0 0 0
Grand Theft Auto 0 1 0 1
Arson 0 0 0 0
SUBTOTAL 2 2 0 4
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 1 0 0 1
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 2 0 0 2
Weapon 2 0 0 2
Offense Against Family 0 0 0 0
Narcotic 6 1 0 7
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 0 0 0
Vandalism 0 4 0 4
Warrant 0 0 0 0
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 0
SUBTOTAL 11 6 0 17
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 1 0 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 1 0 2
TOTAL 14 9 0 23