LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - BELLFLOWER
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1331 1332 1333 1334 1335 1336 1337 8597 8836 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 2 1 1 0 0 4
Forcible Rape 0 0 1 4 7 0 2 0 0 14
Robbery 8 21 10 24 32 8 13 0 0 116
Aggravated Assault 9 20 16 18 46 17 26 0 0 152
Burglary 69 94 65 72 92 26 64 0 0 482
Larceny Theft 110 184 126 139 198 79 71 0 0 907
Grand Theft Auto 48 79 40 76 108 45 48 0 0 444
Arson 1 2 1 0 3 1 1 0 0 9
SUBTOTAL 245 400 259 333 488 177 226 0 0 2,128
PART II CRIMES
Forgery 4 5 2 13 14 6 12 0 0 56
Fraud and NSF Check 11 22 18 29 35 17 20 0 0 152
Sex Offense, Felony 6 9 4 12 11 2 7 0 0 51
Sex Offense, Misdemeanor 3 3 4 2 18 1 5 0 0 36
Non-aggravated Assault 17 55 36 62 119 35 59 0 0 383
Weapon 4 6 7 10 17 4 8 0 0 56
Offense Against Family 4 9 9 18 18 7 9 0 0 74
Narcotic 48 83 56 114 195 32 42 0 0 570
Liquor/Tobacco 2 0 1 2 3 0 0 0 0 8
Drunk - Alcohol/Drug 7 19 15 20 41 12 15 0 0 129
Disorderly Conduct 1 2 2 2 3 2 5 0 0 17
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 8 36 18 21 57 11 10 0 0 161
Vehicle/Boating 30 65 109 169 190 26 35 0 0 624
Vandalism 33 37 34 75 94 37 44 0 0 354
Warrant 0 0 0 1 0 0 0 0 0 1
Receiving Stolen Property 1 2 0 2 5 1 1 0 0 12
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 1 0 0 0 0 1
Felony, Miscellaneous 6 12 12 11 20 0 2 0 0 63
Misdemeanor, Miscellaneous 6 11 11 12 29 5 7 0 0 81
SUBTOTAL 191 377 338 575 870 198 281 0 0 2,830
NONCRIMINAL INCIDENTS
Person Missing or Found 14 30 17 21 53 18 31 0 0 184
Juvenile, Noncriminal 17 56 28 55 106 24 54 0 0 340
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 257 392 347 441 675 246 349 0 0 2,707
Suicide and Attempt 1 1 0 3 0 1 1 0 0 7
Mentally Ill 3 9 7 6 12 4 7 0 0 48
Accident, Traffic - Vehicle/Boat 49 94 57 85 163 39 52 0 0 539
Accident, Miscellaneous 2 6 9 7 14 2 11 0 0 51
Person Dead 3 4 6 3 12 7 2 0 0 37
SUBTOTAL 346 592 471 621 1,035 341 507 0 0 3,913
TOTAL 782 1,369 1,068 1,529 2,393 716 1,014 0 0 8,871