LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
 2011 PART I ACTUAL OFFENSES CLEARED*
  STATION TOTAL UNINCORPORATED ARTESIA BELLFLOWER HAWAIIAN GARDENS LAKEWOOD PARAMOUNT
 
Criminal Homicide 7 0 0 4 0 2 1
Number Cleared 5 0 0 3 0 1 1
Percent Cleared (%) 71 N/C N/C 75 N/C 50 100
Forcible Rape 32 2 1 14 0 9 6
Number Cleared 23 1 0 13 0 7 2
Percent Cleared (%) 72 50 0 93 N/C 78 33
Robbery 405 0 31 116 30 99 129
Number Cleared 102 0 6 33 8 40 15
Percent Cleared (%) 25 N/C 19 28 27 40 12
Aggravated Assault 452 5 34 152 37 105 119
Number Cleared 302 4 11 104 24 86 73
Percent Cleared (%) 67 80 32 68 65 82 61
Burglary 1,232 4 97 481 41 341 268
Number Cleared 125 1 7 30 2 47 38
Percent Cleared (%) 10 25 7 6 5 14 14
Larceny Theft 3,403 12 185 907 120 1,295 884
Number Cleared 567 1 15 65 14 324 148
Percent Cleared (%) 17 8 8 7 12 25 17
Grand Theft Auto 1,279 3 45 444 55 263 469
Number Cleared 72 0 1 27 2 17 25
Percent Cleared (%) 6 0 2 6 4 6 5
Arson 31 0 0 9 3 4 15
Number Cleared 4 0 0 1 2 0 1
Percent Cleared (%) 13 N/C N/C 11 67 0 7
TOTAL PART I OFFENSES 6,841 26 393 2,127 286 2,118 1,891
Number Cleared 1,200 7 40 276 52 522 303
Percent Cleared (%) 18 27 10 13 18 25 16
*Actual offenses (unfounded not included)