LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - BELLFLOWER
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1331 1332 1333 1334 1335 1336 1337 8597 8836 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 1 0 0 0 2
Forcible Rape 0 0 0 0 3 0 1 0 0 4
Robbery 6 4 1 3 15 6 4 0 0 39
Aggravated Assault 6 15 8 20 33 10 22 0 0 114
Burglary 11 14 11 11 17 6 13 0 0 83
Larceny Theft 11 7 15 13 6 3 5 0 0 60
Grand Theft Auto 2 4 5 6 12 6 2 0 0 37
Arson 0 0 0 0 0 1 0 0 0 1
SUBTOTAL 36 44 40 53 87 33 47 0 0 340
PART II CRIMES
Forgery 4 0 0 7 5 0 3 0 0 19
Fraud and NSF Check 1 4 2 3 5 1 2 0 0 18
Sex Offense, Felony 0 4 2 5 7 2 3 0 0 23
Sex Offense, Misdemeanor 0 0 0 1 7 0 0 0 0 8
Non-aggravated Assault 7 18 10 36 45 9 25 0 0 150
Weapon 8 3 5 8 13 2 12 0 0 51
Offense Against Family 1 4 2 4 4 5 1 0 0 21
Narcotic 45 76 42 107 204 28 33 0 0 535
Liquor/Tobacco 2 5 0 2 3 0 0 0 0 12
Drunk - Alcohol/Drug 8 24 15 24 41 13 19 0 0 144
Disorderly Conduct 0 0 1 1 1 0 1 0 0 4
Vagrancy/Quality of Life 0 0 1 0 0 0 0 0 0 1
Gambling 0 1 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 14 38 17 27 61 12 12 0 0 181
Vehicle/Boating 7 12 5 20 27 4 6 0 0 81
Vandalism 5 9 6 12 17 4 7 0 0 60
Warrant 43 89 37 108 227 26 49 0 0 579
Receiving Stolen Property 6 8 1 7 14 7 2 0 0 45
Federal Offense Without Money 1 1 0 1 2 0 2 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 9 12 15 21 4 10 0 0 73
Misdemeanor, Miscellaneous 19 27 13 31 84 9 19 0 0 202
SUBTOTAL 173 332 171 419 788 126 206 0 0 2,215
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 9 4 2 7 2 8 0 0 32
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 1 0 0 1 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 10 4 2 8 2 8 0 0 35
TOTAL 210 386 215 474 883 161 261 0 0 2,590