LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - BELLFLOWER
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1331 1332 1333 1334 1335 1336 1337 8597 8836 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 1 0 0 0 2
Forcible Rape 0 0 0 0 3 0 1 0 0 4
Robbery 5 2 1 3 14 6 4 0 0 35
Aggravated Assault 6 14 8 20 30 9 20 0 0 107
Burglary 7 13 5 6 13 4 10 0 0 58
Larceny Theft 10 6 10 12 5 3 5 0 0 51
Grand Theft Auto 2 4 5 6 12 6 2 0 0 37
Arson 0 0 0 0 0 1 0 0 0 1
SUBTOTAL 30 39 29 47 78 30 42 0 0 295
PART II CRIMES
Forgery 4 0 0 7 5 0 3 0 0 19
Fraud and NSF Check 1 4 2 3 5 1 2 0 0 18
Sex Offense, Felony 0 4 2 4 6 2 3 0 0 21
Sex Offense, Misdemeanor 0 0 0 1 7 0 0 0 0 8
Non-aggravated Assault 6 17 9 35 38 9 21 0 0 135
Weapon 8 3 5 8 11 2 12 0 0 49
Offense Against Family 1 4 2 4 4 5 1 0 0 21
Narcotic 42 73 35 101 200 26 32 0 0 509
Liquor/Tobacco 1 4 0 2 2 0 0 0 0 9
Drunk - Alcohol/Drug 8 24 15 24 41 13 19 0 0 144
Disorderly Conduct 0 0 1 1 1 0 1 0 0 4
Vagrancy/Quality of Life 0 0 1 0 0 0 0 0 0 1
Gambling 0 1 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 14 38 17 27 61 12 12 0 0 181
Vehicle/Boating 7 12 5 20 26 4 6 0 0 80
Vandalism 4 8 1 7 11 3 6 0 0 40
Warrant 43 89 36 107 225 26 48 0 0 574
Receiving Stolen Property 6 8 1 7 12 6 2 0 0 42
Federal Offense Without Money 1 1 0 1 2 0 2 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 9 9 14 21 4 10 0 0 68
Misdemeanor, Miscellaneous 19 22 12 30 82 9 16 0 0 190
SUBTOTAL 166 321 153 403 760 122 196 0 0 2,121
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 0 0 0 0 1
TOTAL 196 361 182 450 838 152 238 0 0 2,417