LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - BELLFLOWER
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1331 1332 1333 1334 1335 1336 1337 8597 8836 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0
Robbery 1 2 0 0 1 0 0 0 0 4
Aggravated Assault 0 1 0 0 3 1 2 0 0 7
Burglary 4 1 6 5 4 2 3 0 0 25
Larceny Theft 1 1 5 1 1 0 0 0 0 9
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 6 5 11 6 9 3 5 0 0 45
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 1 1 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 1 1 1 1 7 0 4 0 0 15
Weapon 0 0 0 0 2 0 0 0 0 2
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 3 3 7 6 4 2 1 0 0 26
Liquor/Tobacco 1 1 0 0 1 0 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 1 0 0 0 0 1
Vandalism 1 1 5 5 6 1 1 0 0 20
Warrant 0 0 1 1 2 0 1 0 0 5
Receiving Stolen Property 0 0 0 0 2 1 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 3 1 0 0 0 0 0 5
Misdemeanor, Miscellaneous 0 5 1 1 2 0 3 0 0 12
SUBTOTAL 7 11 18 16 28 4 10 0 0 94
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 9 4 2 7 2 8 0 0 32
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 1 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 9 4 2 8 2 8 0 0 34
TOTAL 14 25 33 24 45 9 23 0 0 173