LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - HAWAIIAN GARDENS
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1351 1352 8870 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 1
Robbery 11 6 0 17
Aggravated Assault 19 10 0 29
Burglary 6 4 0 10
Larceny Theft 6 4 0 10
Grand Theft Auto 6 1 0 7
Arson 0 0 0 0
SUBTOTAL 49 25 0 74
PART II CRIMES
Forgery 0 4 0 4
Fraud and NSF Check 2 1 0 3
Sex Offense, Felony 4 0 0 4
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 11 8 0 19
Weapon 4 6 0 10
Offense Against Family 1 0 0 1
Narcotic 73 38 0 111
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 20 18 0 38
Disorderly Conduct 5 1 0 6
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 21 13 0 34
Vehicle/Boating 8 6 0 14
Vandalism 13 7 0 20
Warrant 56 44 0 100
Receiving Stolen Property 4 3 0 7
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 14 4 0 18
Misdemeanor, Miscellaneous 66 35 0 101
SUBTOTAL 302 188 0 490
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 0 1
Juvenile, Noncriminal 7 2 0 9
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 7 3 0 10
TOTAL 358 216 0 574