LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - HAWAIIAN GARDENS
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1351 1352 8870 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 1
Robbery 8 3 0 11
Aggravated Assault 18 6 0 24
Burglary 2 4 0 6
Larceny Theft 6 4 0 10
Grand Theft Auto 5 0 0 5
Arson 0 0 0 0
SUBTOTAL 40 17 0 57
PART II CRIMES
Forgery 0 4 0 4
Fraud and NSF Check 2 1 0 3
Sex Offense, Felony 3 0 0 3
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 11 8 0 19
Weapon 3 5 0 8
Offense Against Family 1 0 0 1
Narcotic 69 33 0 102
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 20 18 0 38
Disorderly Conduct 4 1 0 5
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 21 12 0 33
Vehicle/Boating 8 6 0 14
Vandalism 8 5 0 13
Warrant 55 44 0 99
Receiving Stolen Property 4 3 0 7
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 12 4 0 16
Misdemeanor, Miscellaneous 49 34 0 83
SUBTOTAL 270 178 0 448
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
TOTAL 310 195 0 505