LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - HAWAIIAN GARDENS
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1351 1352 8870 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 3 3 0 6
Aggravated Assault 1 4 0 5
Burglary 4 0 0 4
Larceny Theft 0 0 0 0
Grand Theft Auto 1 1 0 2
Arson 0 0 0 0
SUBTOTAL 9 8 0 17
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 1 0 0 1
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 0 0 0
Weapon 1 1 0 2
Offense Against Family 0 0 0 0
Narcotic 4 5 0 9
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1
Vehicle/Boating 0 0 0 0
Vandalism 5 2 0 7
Warrant 1 0 0 1
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 2 0 0 2
Misdemeanor, Miscellaneous 17 1 0 18
SUBTOTAL 32 10 0 42
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 0 1
Juvenile, Noncriminal 7 2 0 9
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 7 3 0 10
TOTAL 48 21 0 69