LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - LAKEWOOD
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1390 8590 8830 8841 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 1 0 0 0 1 0 0 0 0 0 0 3
Forcible Rape 2 0 1 0 0 0 2 1 2 1 0 0 0 0 9
Robbery 11 8 7 15 4 2 4 11 16 22 0 0 0 0 100
Aggravated Assault 8 14 15 8 13 9 11 5 15 10 0 0 0 0 108
Burglary 58 29 58 48 20 18 16 41 40 12 1 0 0 0 341
Larceny Theft 109 95 122 239 77 45 64 97 107 336 9 0 0 0 1,300
Grand Theft Auto 36 17 26 29 16 3 15 32 30 59 1 0 0 0 264
Arson 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4
SUBTOTAL 226 165 230 340 130 77 112 188 210 440 11 0 0 0 2,129
PART II CRIMES
Forgery 5 10 7 22 14 0 10 5 1 25 0 0 0 0 99
Fraud and NSF Check 19 23 15 29 18 8 14 16 15 86 0 0 0 0 243
Sex Offense, Felony 2 1 5 3 4 1 5 8 6 0 0 0 0 0 35
Sex Offense, Misdemeanor 2 1 2 3 2 0 0 2 1 2 0 0 0 0 15
Non-aggravated Assault 33 37 43 47 25 6 11 31 45 13 1 0 0 0 292
Weapon 3 0 3 7 3 2 1 9 4 4 0 0 0 0 36
Offense Against Family 1 14 5 5 6 0 3 10 5 0 0 0 0 0 49
Narcotic 17 31 31 29 29 9 12 67 40 16 0 0 0 0 281
Liquor/Tobacco 0 0 1 2 1 0 1 1 3 1 0 0 0 0 10
Drunk - Alcohol/Drug 8 5 12 9 7 5 3 12 20 7 0 0 0 0 88
Disorderly Conduct 4 1 4 4 3 1 1 3 2 2 0 0 0 0 25
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2
Drunk Driving - Vehicle/Boat 21 21 24 18 13 6 8 13 3 6 0 0 0 0 133
Vehicle/Boating 29 34 51 45 36 8 12 37 26 45 0 0 0 0 323
Vandalism 36 38 53 29 24 22 11 41 58 16 2 0 0 0 330
Warrant 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2
Receiving Stolen Property 0 4 1 0 5 1 0 0 3 1 0 0 0 0 15
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2
Federal Offense With Money 1 0 0 0 0 1 0 0 1 1 0 0 0 0 4
Felony, Miscellaneous 5 2 4 5 2 1 6 4 4 4 0 0 0 0 37
Misdemeanor, Miscellaneous 6 9 9 9 5 3 2 11 10 6 0 0 0 0 70
SUBTOTAL 192 232 270 267 197 74 100 272 247 237 3 0 0 0 2,091
NONCRIMINAL INCIDENTS
Person Missing or Found 14 13 21 18 24 5 5 27 21 2 0 0 0 0 150
Juvenile, Noncriminal 34 25 26 17 23 7 11 39 39 0 0 0 0 0 221
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 182 185 136 171 104 40 75 157 283 172 3 0 0 0 1,508
Suicide and Attempt 1 1 1 3 0 0 1 0 1 0 0 0 0 0 8
Mentally Ill 9 6 9 13 3 2 5 10 5 0 0 0 0 0 62
Accident, Traffic - Vehicle/Boat 75 80 103 44 55 10 26 62 62 70 0 0 0 0 587
Accident, Miscellaneous 6 4 5 4 8 2 8 2 2 19 0 0 0 0 60
Person Dead 2 1 2 6 4 1 4 8 4 0 0 0 0 0 32
SUBTOTAL 323 315 303 276 221 67 135 305 417 263 3 0 0 0 2,628
TOTAL 741 712 803 883 548 218 347 765 874 940 17 0 0 0 6,848