LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - LAKEWOOD
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1390 8590 8830 8841 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 1 1 1 0 0 0 0 3
Robbery 2 3 5 10 2 1 2 3 2 12 0 0 0 0 42
Aggravated Assault 8 14 12 8 15 3 2 10 15 5 0 0 0 0 92
Burglary 11 18 8 106 13 5 10 11 6 106 0 0 0 0 294
Larceny Theft 21 8 2 60 4 3 6 5 2 100 0 0 0 0 211
Grand Theft Auto 1 4 1 3 2 0 1 2 0 3 0 0 0 0 17
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 43 47 28 188 36 12 22 32 26 227 0 0 0 0 661
PART II CRIMES
Forgery 1 0 0 9 1 0 4 0 0 6 0 0 0 0 21
Fraud and NSF Check 1 1 3 1 0 0 1 1 0 6 0 0 0 0 14
Sex Offense, Felony 2 0 1 2 2 0 0 1 2 1 0 0 0 0 11
Sex Offense, Misdemeanor 3 1 0 0 1 0 0 0 0 0 0 0 0 0 5
Non-aggravated Assault 15 8 6 19 4 1 6 18 18 7 0 0 0 0 102
Weapon 2 0 3 1 2 2 1 3 5 2 0 0 0 0 21
Offense Against Family 0 1 1 1 1 0 1 0 1 1 0 0 0 0 7
Narcotic 12 20 33 26 21 11 13 69 38 13 0 0 0 0 256
Liquor/Tobacco 1 0 0 0 0 0 0 1 2 0 0 0 0 0 4
Drunk - Alcohol/Drug 8 4 14 11 8 4 3 12 25 6 0 0 0 0 95
Disorderly Conduct 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 22 23 23 17 13 10 9 12 5 10 0 0 0 0 144
Vehicle/Boating 9 2 3 1 0 0 0 3 2 7 1 0 0 0 28
Vandalism 2 4 4 6 1 1 0 4 11 2 0 0 0 0 35
Warrant 31 33 26 14 16 9 8 53 28 34 3 0 0 0 255
Receiving Stolen Property 2 6 3 3 5 2 2 1 3 9 0 0 0 0 36
Federal Offense Without Money 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 6 2 12 1 0 2 3 2 13 0 0 0 0 46
Misdemeanor, Miscellaneous 11 15 9 5 8 5 2 14 11 9 0 0 0 0 89
SUBTOTAL 128 124 132 129 84 45 52 195 153 126 4 0 0 0 1,172
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Juvenile, Noncriminal 6 3 0 1 0 0 4 2 0 0 0 0 0 0 16
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 7 4 0 1 0 0 4 3 0 0 0 0 0 0 19
TOTAL 178 175 160 318 120 57 78 230 179 353 4 0 0 0 1,852