LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - LAKEWOOD
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1390 8590 8830 8841 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 1 1 1 0 0 0 0 3
Robbery 2 1 5 9 1 1 1 3 2 9 0 0 0 0 34
Aggravated Assault 8 11 11 6 12 3 2 10 11 5 0 0 0 0 79
Burglary 10 14 7 93 12 4 6 10 5 92 0 0 0 0 253
Larceny Theft 21 8 2 53 2 3 5 5 1 89 0 0 0 0 189
Grand Theft Auto 1 3 1 3 1 0 1 1 0 3 0 0 0 0 14
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 42 37 26 165 28 11 16 30 20 199 0 0 0 0 574
PART II CRIMES
Forgery 1 0 0 9 1 0 4 0 0 6 0 0 0 0 21
Fraud and NSF Check 1 1 3 1 0 0 1 1 0 6 0 0 0 0 14
Sex Offense, Felony 2 0 1 2 2 0 0 0 2 1 0 0 0 0 10
Sex Offense, Misdemeanor 3 1 0 0 1 0 0 0 0 0 0 0 0 0 5
Non-aggravated Assault 14 8 6 18 4 1 6 18 17 7 0 0 0 0 99
Weapon 2 0 1 1 1 2 1 2 3 2 0 0 0 0 15
Offense Against Family 0 1 1 1 1 0 1 0 1 1 0 0 0 0 7
Narcotic 11 19 25 25 15 10 12 66 33 12 0 0 0 0 228
Liquor/Tobacco 1 0 0 0 0 0 0 1 2 0 0 0 0 0 4
Drunk - Alcohol/Drug 8 4 14 11 8 4 3 12 25 6 0 0 0 0 95
Disorderly Conduct 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 22 23 23 17 12 9 7 12 5 10 0 0 0 0 140
Vehicle/Boating 9 2 3 1 0 0 0 3 2 7 1 0 0 0 28
Vandalism 2 2 4 5 0 1 0 4 8 1 0 0 0 0 27
Warrant 30 33 26 14 16 9 7 51 27 34 3 0 0 0 250
Receiving Stolen Property 2 5 2 3 3 2 2 1 3 9 0 0 0 0 32
Federal Offense Without Money 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 6 2 12 0 0 2 3 2 13 0 0 0 0 45
Misdemeanor, Miscellaneous 11 15 8 4 5 5 2 14 9 9 0 0 0 0 82
SUBTOTAL 125 120 120 125 69 43 48 188 139 124 4 0 0 0 1,105
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2
TOTAL 168 157 146 290 97 54 64 219 159 323 4 0 0 0 1,681