LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 2 1 0 0 0 1 0 1 0 0 1 1 7
Forcible Rape 0 0 2 0 0 1 1 3 4 0 2 0 1 14
Robbery 12 10 5 7 6 1 5 19 9 3 2 4 4 87
Aggravated Assault 7 9 11 8 13 11 6 53 33 29 24 17 29 250
Burglary 23 25 23 18 13 14 14 36 28 16 11 18 24 263
Larceny Theft 12 13 6 5 10 10 6 30 16 10 11 10 17 156
Grand Theft Auto 9 5 4 4 3 4 2 13 6 8 0 2 1 61
Arson 0 0 0 0 0 0 0 0 0 0 1 0 0 1
SUBTOTAL 63 64 52 42 45 41 35 154 97 66 51 52 77 839
PART II CRIMES
Forgery 2 1 0 1 2 1 4 5 8 7 2 3 1 37
Fraud and NSF Check 0 1 2 1 1 1 1 6 4 5 2 3 2 29
Sex Offense, Felony 4 4 1 3 3 2 1 2 3 6 5 4 15 53
Sex Offense, Misdemeanor 1 1 0 0 1 0 0 4 0 3 3 1 3 17
Non-aggravated Assault 5 11 4 8 11 9 13 39 49 22 27 23 31 252
Weapon 5 10 9 8 9 8 6 18 8 13 8 6 6 114
Offense Against Family 0 2 0 0 1 1 0 6 2 2 2 4 7 27
Narcotic 34 32 43 47 35 34 29 154 108 79 87 95 84 861
Liquor/Tobacco 1 3 3 0 0 0 0 2 2 0 1 3 2 17
Drunk - Alcohol/Drug 15 7 10 14 11 7 8 37 30 28 23 44 46 280
Disorderly Conduct 1 1 1 0 0 1 0 1 1 1 0 2 0 9
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 1 0 0 2 3
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 22 16 21 32 28 22 107 75 44 41 37 57 507
Vehicle/Boating 0 8 11 12 11 10 5 51 26 17 13 6 9 179
Vandalism 5 10 8 3 4 5 4 19 4 14 4 3 8 91
Warrant 24 28 44 58 63 69 53 207 149 95 97 100 109 1,096
Receiving Stolen Property 9 7 2 3 3 6 2 10 8 5 14 7 11 87
Federal Offense Without Money 0 0 1 0 0 0 0 1 2 2 1 1 2 10
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 3 4 10 4 0 3 23 20 14 14 15 15 130
Misdemeanor, Miscellaneous 39 32 38 21 15 18 13 77 56 49 62 72 61 553
SUBTOTAL 155 183 197 210 206 200 164 769 555 407 406 429 471 4,352
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 0 0 0 1 2 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 1 0 0 0 1 2 0 0 5
TOTAL 218 247 249 252 252 242 199 923 652 474 459 481 548 5,196