LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - LAKEWOOD
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1390 8590 8830 8841 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 2 0 1 1 0 1 0 0 3 0 0 0 0 8
Aggravated Assault 0 3 1 2 3 0 0 0 4 0 0 0 0 0 13
Burglary 1 4 1 13 1 1 4 1 1 14 0 0 0 0 41
Larceny Theft 0 0 0 7 2 0 1 0 1 11 0 0 0 0 22
Grand Theft Auto 0 1 0 0 1 0 0 1 0 0 0 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 10 2 23 8 1 6 2 6 28 0 0 0 0 87
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 1 0 0 1 0 0 0 0 1 0 0 0 0 0 3
Weapon 0 0 2 0 1 0 0 1 2 0 0 0 0 0 6
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 1 1 8 1 6 1 1 3 5 1 0 0 0 0 28
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 1 2 0 0 0 0 0 0 0 4
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 0 2 0 1 1 0 0 0 3 1 0 0 0 0 8
Warrant 1 0 0 0 0 0 1 2 1 0 0 0 0 0 5
Receiving Stolen Property 0 1 1 0 2 0 0 0 0 0 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 1 1 3 0 0 0 2 0 0 0 0 0 7
SUBTOTAL 3 4 12 4 15 2 4 7 14 2 0 0 0 0 67
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Juvenile, Noncriminal 6 3 0 1 0 0 4 2 0 0 0 0 0 0 16
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 6 4 0 1 0 0 4 2 0 0 0 0 0 0 17
TOTAL 10 18 14 28 23 3 14 11 20 30 0 0 0 0 171