LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - PARAMOUNT
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 8587 8885 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 1 0 0 0 0 0 1
Forcible Rape 0 1 0 2 0 0 0 0 3 1 0 0 7
Robbery 0 0 5 16 8 49 15 8 22 8 0 0 131
Aggravated Assault 1 4 8 18 13 27 17 14 5 12 0 0 119
Burglary 8 10 12 26 18 60 39 18 46 34 0 0 271
Larceny Theft 22 11 36 57 62 329 89 46 175 61 0 0 888
Grand Theft Auto 8 17 15 31 35 181 33 28 88 35 0 0 471
Arson 1 1 0 6 1 2 0 0 2 2 0 0 15
SUBTOTAL 40 44 76 156 137 648 194 114 341 153 0 0 1,903
PART II CRIMES
Forgery 0 1 0 1 9 5 4 3 11 0 0 0 34
Fraud and NSF Check 3 4 5 9 9 28 17 16 29 10 0 0 130
Sex Offense, Felony 1 1 0 4 2 11 6 2 4 1 0 0 32
Sex Offense, Misdemeanor 0 0 1 0 2 4 2 0 1 1 0 0 11
Non-aggravated Assault 7 13 11 20 35 69 34 4 41 32 0 0 266
Weapon 1 1 1 8 10 24 8 1 6 8 0 0 68
Offense Against Family 2 2 2 5 0 8 1 2 1 4 0 0 27
Narcotic 1 10 12 18 12 78 21 9 38 16 0 0 215
Liquor/Tobacco 0 1 0 15 1 9 1 0 7 7 0 0 41
Drunk - Alcohol/Drug 1 2 3 5 9 17 2 1 11 5 0 0 56
Disorderly Conduct 0 0 2 1 3 10 7 0 3 2 0 0 28
Vagrancy/Quality of Life 3 17 17 27 5 35 17 5 18 11 0 0 155
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 3 7 3 7 5 5 3 5 0 0 40
Vehicle/Boating 8 21 12 39 40 125 38 33 84 32 0 0 432
Vandalism 4 6 10 55 26 62 33 8 62 27 0 0 293
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 1 1 1 1 1 0 0 2 0 0 0 7
Federal Offense Without Money 0 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 1 0 0 0 0 0 1 0 0 0 2
Felony, Miscellaneous 1 1 0 9 3 11 3 0 7 4 0 0 39
Misdemeanor, Miscellaneous 0 2 0 7 3 22 6 1 1 7 0 0 49
SUBTOTAL 33 84 81 231 173 526 205 90 331 172 0 0 1,926
NONCRIMINAL INCIDENTS
Person Missing or Found 0 4 12 18 17 35 33 7 26 17 0 0 169
Juvenile, Noncriminal 2 11 8 23 31 52 34 5 37 22 0 0 225
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 32 39 77 109 132 338 320 97 269 124 0 0 1,537
Suicide and Attempt 0 0 2 0 0 1 1 1 1 2 0 0 8
Mentally Ill 0 0 1 0 2 9 2 1 3 0 0 0 18
Accident, Traffic - Vehicle/Boat 7 22 10 32 35 102 43 24 75 44 0 0 394
Accident, Miscellaneous 1 1 0 3 3 18 3 2 12 2 0 0 45
Person Dead 2 1 1 1 2 2 1 2 3 0 0 0 15
SUBTOTAL 44 78 111 186 222 557 437 139 426 211 0 0 2,411
TOTAL 117 206 268 573 532 1,731 836 343 1,098 536 0 0 6,240