LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - PARAMOUNT
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 8587 8885 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 1 0 0 1 0 0 0 0 0 2
Forcible Rape 0 1 0 0 1 1 0 0 1 1 0 0 5
Robbery 0 1 2 1 3 7 3 1 3 0 0 0 21
Aggravated Assault 1 6 1 8 7 14 11 5 9 10 0 0 72
Burglary 0 0 1 4 2 54 9 4 9 4 0 0 87
Larceny Theft 0 1 1 2 3 66 4 2 9 5 0 0 93
Grand Theft Auto 1 0 0 5 2 9 7 1 4 2 0 0 31
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 9 5 21 18 151 35 13 35 22 0 0 311
PART II CRIMES
Forgery 0 0 0 1 1 1 2 0 3 2 0 0 10
Fraud and NSF Check 0 0 0 0 1 1 0 0 0 0 0 0 2
Sex Offense, Felony 1 0 0 0 0 3 2 0 3 0 0 0 9
Sex Offense, Misdemeanor 0 0 0 0 0 2 1 0 0 0 0 0 3
Non-aggravated Assault 1 7 2 7 8 23 5 1 14 5 0 0 73
Weapon 0 0 2 6 3 9 4 1 7 1 0 0 33
Offense Against Family 1 0 0 0 0 0 0 0 1 0 0 0 2
Narcotic 2 9 15 16 12 66 18 9 28 19 0 0 194
Liquor/Tobacco 0 0 1 1 0 2 0 0 0 1 0 0 5
Drunk - Alcohol/Drug 1 2 1 2 1 5 0 0 6 1 0 0 19
Disorderly Conduct 0 0 0 0 0 2 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 1 0 0 0 0 0 0 0 1 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 2 7 4 9 4 7 5 5 0 0 45
Vehicle/Boating 3 1 2 10 8 12 17 5 20 4 0 0 82
Vandalism 1 1 0 7 1 17 3 2 2 3 0 0 37
Warrant 9 8 9 25 47 92 39 26 48 47 0 0 350
Receiving Stolen Property 1 3 1 2 3 9 1 0 4 0 0 0 24
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 2 2 4 16 3 0 5 9 0 0 42
Misdemeanor, Miscellaneous 1 10 9 38 16 56 24 6 40 27 0 0 227
SUBTOTAL 23 43 46 124 109 325 123 57 186 125 0 0 1,161
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 6 4 1 6 0 0 2 3 0 0 22
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 2 0 2 2 1 0 0 7
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 6 4 1 8 0 2 4 4 0 0 29
TOTAL 25 52 57 149 128 484 158 72 225 151 0 0 1,501