LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - PARAMOUNT
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 8587 8885 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 1 0 0 1 0 0 0 0 0 2
Forcible Rape 0 1 0 0 1 1 0 0 1 0 0 0 4
Robbery 0 1 2 0 2 5 1 1 2 0 0 0 14
Aggravated Assault 1 6 1 6 6 11 11 5 8 9 0 0 64
Burglary 0 0 0 3 2 42 9 4 8 4 0 0 72
Larceny Theft 0 1 1 1 3 61 4 2 8 2 0 0 83
Grand Theft Auto 0 0 0 5 1 9 6 1 1 2 0 0 25
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 9 4 16 15 129 32 13 28 17 0 0 264
PART II CRIMES
Forgery 0 0 0 1 1 1 2 0 3 2 0 0 10
Fraud and NSF Check 0 0 0 0 1 1 0 0 0 0 0 0 2
Sex Offense, Felony 1 0 0 0 0 3 1 0 3 0 0 0 8
Sex Offense, Misdemeanor 0 0 0 0 0 1 1 0 0 0 0 0 2
Non-aggravated Assault 1 7 2 7 8 18 4 1 14 3 0 0 65
Weapon 0 0 2 5 2 8 4 1 6 1 0 0 29
Offense Against Family 1 0 0 0 0 0 0 0 1 0 0 0 2
Narcotic 2 7 13 14 12 49 17 8 25 19 0 0 166
Liquor/Tobacco 0 0 1 1 0 2 0 0 0 1 0 0 5
Drunk - Alcohol/Drug 1 2 1 2 1 5 0 0 6 1 0 0 19
Disorderly Conduct 0 0 0 0 0 2 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 1 0 0 0 0 0 0 0 1 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 2 7 4 9 4 7 5 5 0 0 45
Vehicle/Boating 3 1 2 10 8 12 16 5 20 4 0 0 81
Vandalism 0 1 0 2 1 8 1 1 0 2 0 0 16
Warrant 9 8 9 24 45 89 38 25 47 46 0 0 340
Receiving Stolen Property 1 1 1 2 3 9 1 0 4 0 0 0 22
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 2 2 4 14 2 0 4 9 0 0 38
Misdemeanor, Miscellaneous 1 9 9 36 16 53 24 6 40 23 0 0 217
SUBTOTAL 22 38 44 113 106 284 115 54 178 117 0 0 1,071
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 2 0 2 2 0 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 2 0 2 2 0 0 0 6
TOTAL 23 47 48 129 121 415 147 69 208 134 0 0 1,341