LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - PARAMOUNT
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 8587 8885 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 1 0 0 1
Robbery 0 0 0 1 1 2 2 0 1 0 0 0 7
Aggravated Assault 0 0 0 2 1 3 0 0 1 1 0 0 8
Burglary 0 0 1 1 0 12 0 0 1 0 0 0 15
Larceny Theft 0 0 0 1 0 5 0 0 1 3 0 0 10
Grand Theft Auto 1 0 0 0 1 0 1 0 3 0 0 0 6
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 5 3 22 3 0 7 5 0 0 47
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 1 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 1 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 0 0 5 1 0 0 2 0 0 8
Weapon 0 0 0 1 1 1 0 0 1 0 0 0 4
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 2 2 2 0 17 1 1 3 0 0 0 28
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 1 0 0 0 0 0 1
Vandalism 1 0 0 5 0 9 2 1 2 1 0 0 21
Warrant 0 0 0 1 2 3 1 1 1 1 0 0 10
Receiving Stolen Property 0 2 0 0 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 2 1 0 1 0 0 0 4
Misdemeanor, Miscellaneous 0 1 0 2 0 3 0 0 0 4 0 0 10
SUBTOTAL 1 5 2 11 3 41 8 3 8 8 0 0 90
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 6 4 1 6 0 0 2 3 0 0 22
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 1 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 6 4 1 6 0 0 2 4 0 0 23
TOTAL 2 5 9 20 7 69 11 3 17 17 0 0 160