LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - BELLFLOWER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 4 2 0 2
Forcible Rape 14 4 0 4
Robbery 116 35 4 39
Aggravated Assault 152 107 7 114
Burglary 482 58 25 83
Larceny Theft 907 51 9 60
Grand Theft Auto 444 37 0 37
Arson 9 1 0 1
SUBTOTAL 2,128 295 45 340
PART II CRIMES
Forgery 56 19 0 19
Fraud and NSF Check 152 18 0 18
Sex Offense, Felony 51 21 2 23
Sex Offense, Misdemeanor 36 8 0 8
Non-aggravated Assault 383 135 15 150
Weapon 56 49 2 51
Offense Against Family 74 21 0 21
Narcotic 570 509 26 535
Liquor/Tobacco 8 9 3 12
Drunk - Alcohol/Drug 129 144 0 144
Disorderly Conduct 17 4 0 4
Vagrancy/Quality of Life 0 1 0 1
Gambling 0 1 0 1
Drunk Driving - Vehicle/Boat 161 181 0 181
Vehicle/Boating 624 80 1 81
Vandalism 354 40 20 60
Warrant 1 574 5 579
Receiving Stolen Property 12 42 3 45
Federal Offense Without Money 1 7 0 7
Federal Offense With Money 1 0 0 0
Felony, Miscellaneous 63 68 5 73
Misdemeanor, Miscellaneous 81 190 12 202
SUBTOTAL 2,830 2,121 94 2,215
NONCRIMINAL INCIDENTS
Person Missing or Found 184 0 0 0
Juvenile, Noncriminal 340 0 32 32
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,707 1 2 3
Suicide and Attempt 7 0 0 0
Mentally Ill 48 0 0 0
Accident, Traffic - Vehicle/Boat 539 0 0 0
Accident, Miscellaneous 51 0 0 0
Person Dead 37 0 0 0
SUBTOTAL 3,913 1 34 35
CALENDAR YEAR 2011 8,871 2,417 173 2,590
CALENDAR YEAR 2010 9,793 2,122 258 2,380
% CHANGE 2010 TO 2011 -9 14 -33 9