LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - HAWAIIAN GARDENS
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 1 0 1
Robbery 30 11 6 17
Aggravated Assault 37 24 5 29
Burglary 41 6 4 10
Larceny Theft 120 10 0 10
Grand Theft Auto 55 5 2 7
Arson 3 0 0 0
SUBTOTAL 287 57 17 74
PART II CRIMES
Forgery 19 4 0 4
Fraud and NSF Check 20 3 0 3
Sex Offense, Felony 14 3 1 4
Sex Offense, Misdemeanor 3 0 0 0
Non-aggravated Assault 69 19 0 19
Weapon 17 8 2 10
Offense Against Family 11 1 0 1
Narcotic 107 102 9 111
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 43 38 0 38
Disorderly Conduct 6 5 1 6
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 29 33 1 34
Vehicle/Boating 66 14 0 14
Vandalism 86 13 7 20
Warrant 0 99 1 100
Receiving Stolen Property 2 7 0 7
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 1 0 0 0
Felony, Miscellaneous 22 16 2 18
Misdemeanor, Miscellaneous 76 83 18 101
SUBTOTAL 591 448 42 490
NONCRIMINAL INCIDENTS
Person Missing or Found 44 0 1 1
Juvenile, Noncriminal 87 0 9 9
Commitment 0 0 0 0
Miscellaneous, Noncriminal 354 0 0 0
Suicide and Attempt 2 0 0 0
Mentally Ill 20 0 0 0
Accident, Traffic - Vehicle/Boat 79 0 0 0
Accident, Miscellaneous 15 0 0 0
Person Dead 8 0 0 0
SUBTOTAL 609 0 10 10
CALENDAR YEAR 2011 1,487 505 69 574
CALENDAR YEAR 2010 1,813 628 86 714
% CHANGE 2010 TO 2011 -18 -20 -20 -20