LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - PARAMOUNT
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 1 2 0 2
Forcible Rape 7 4 1 5
Robbery 131 14 7 21
Aggravated Assault 119 64 8 72
Burglary 271 72 15 87
Larceny Theft 888 83 10 93
Grand Theft Auto 471 25 6 31
Arson 15 0 0 0
SUBTOTAL 1,903 264 47 311
PART II CRIMES
Forgery 34 10 0 10
Fraud and NSF Check 130 2 0 2
Sex Offense, Felony 32 8 1 9
Sex Offense, Misdemeanor 11 2 1 3
Non-aggravated Assault 266 65 8 73
Weapon 68 29 4 33
Offense Against Family 27 2 0 2
Narcotic 215 166 28 194
Liquor/Tobacco 41 5 0 5
Drunk - Alcohol/Drug 56 19 0 19
Disorderly Conduct 28 2 0 2
Vagrancy/Quality of Life 155 2 0 2
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 40 45 0 45
Vehicle/Boating 432 81 1 82
Vandalism 293 16 21 37
Warrant 0 340 10 350
Receiving Stolen Property 7 22 2 24
Federal Offense Without Money 1 0 0 0
Federal Offense With Money 2 0 0 0
Felony, Miscellaneous 39 38 4 42
Misdemeanor, Miscellaneous 49 217 10 227
SUBTOTAL 1,926 1,071 90 1,161
NONCRIMINAL INCIDENTS
Person Missing or Found 169 0 0 0
Juvenile, Noncriminal 225 0 22 22
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,537 6 1 7
Suicide and Attempt 8 0 0 0
Mentally Ill 18 0 0 0
Accident, Traffic - Vehicle/Boat 394 0 0 0
Accident, Miscellaneous 45 0 0 0
Person Dead 15 0 0 0
SUBTOTAL 2,411 6 23 29
CALENDAR YEAR 2011 6,240 1,341 160 1,501
CALENDAR YEAR 2010 7,339 1,410 188 1,598
% CHANGE 2010 TO 2011 -15 -5 -15 -6