LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 1 1
Robbery 0 0 3 4 6 9 22
Aggravated Assault 0 0 3 8 7 8 26
Burglary 0 3 14 13 17 23 70
Larceny Theft 0 0 3 6 8 4 21
Grand Theft Auto 0 0 1 3 2 5 11
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 3 24 34 40 50 151
PART II CRIMES 0
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 1 1
Sex Offense, Felony 0 1 1 1 2 0 5
Sex Offense, Misdemeanor 0 0 0 1 0 0 1
Non-aggravated Assault 0 1 3 5 4 7 20
Weapon 0 1 5 3 3 4 16
Offense Against Family 0 0 0 0 0 1 1
Narcotic 0 1 16 13 25 22 77
Liquor/Tobacco 0 0 0 1 0 1 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 2 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 3 4
Vehicle/Boating 0 1 0 0 0 1 2
Vandalism 0 1 13 13 15 15 57
Warrant 0 0 3 3 6 8 20
Receiving Stolen Property 0 0 0 3 2 4 9
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 2 7 1 1 11
Misdemeanor, Miscellaneous 0 2 8 7 10 16 43
SUBTOTAL 0 8 51 57 69 86 271
NONCRIMINAL INCIDENTS 0
Person Missing or Found 0 0 2 0 0 0 2
Juvenile, Noncriminal 20 2 3 2 2 2 31
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 20 2 5 2 2 3 34
TOTAL 20 13 80 93 111 139 456