LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 1 2 2 5
Aggravated Assault 0 0 0 2 2 3 7
Burglary 0 1 3 2 4 8 18
Larceny Theft 0 1 1 5 8 5 20
Grand Theft Auto 0 0 0 1 0 0 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 2 4 11 16 18 51
PART II CRIMES 0
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 1 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 3 3 3 1 10
Weapon 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 1 6 5 7 2 21
Liquor/Tobacco 0 0 1 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 1
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 0 1 1 2 4
Warrant 0 0 0 0 0 1 1
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 1
Misdemeanor, Miscellaneous 0 0 3 0 1 1 5
SUBTOTAL 0 1 13 9 13 9 45
NONCRIMINAL INCIDENTS 0
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 28 5 3 8 4 5 53
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 28 5 3 8 5 6 55
TOTAL 28 8 20 28 34 33 151