LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED ARTESIA BELLFLOWER HAWAIIAN GARDENS LAKEWOOD PARAMOUNT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 4 0 3 1 0 8
Forcible Rape 2 1 14 1 9 7 0 34
Robbery 0 32 116 30 100 131 0 409
Aggravated Assault 5 34 152 37 108 119 0 455
Burglary 4 97 482 41 341 271 0 1,236
Larceny Theft 12 186 907 120 1,300 888 0 3,413
Grand Theft Auto 3 45 444 55 264 471 0 1,282
Arson 0 0 9 3 4 15 0 31
SUBTOTAL 26 395 2,128 287 2,129 1,903 0 6,868
PART II CRIMES
Forgery 1 16 56 19 99 34 0 225
Fraud and NSF Check 7 35 152 20 243 130 0 587
Sex Offense, Felony 5 2 51 14 35 32 0 139
Sex Offense, Misdemeanor 10 11 36 3 15 11 0 86
Non-aggravated Assault 11 33 383 69 292 266 0 1,054
Weapon 1 18 56 17 36 68 0 196
Offense Against Family 2 6 74 11 49 27 0 169
Narcotic 2 78 570 107 281 215 0 1,253
Liquor/Tobacco 0 2 8 0 10 41 0 61
Drunk - Alcohol/Drug 2 30 129 43 88 56 0 348
Disorderly Conduct 1 5 17 6 25 28 0 82
Vagrancy/Quality of Life 0 0 0 0 0 155 0 155
Gambling 0 0 0 0 2 0 0 2
Drunk Driving - Vehicle/Boat 1 5 161 29 133 40 0 369
Vehicle/Boating 1 72 624 66 323 432 0 1,518
Vandalism 4 42 354 86 330 293 0 1,109
Warrant 0 0 1 0 2 0 0 3
Receiving Stolen Property 1 1 12 2 15 7 0 38
Federal Offense Without Money 0 1 1 0 2 1 0 5
Federal Offense With Money 0 0 1 1 4 2 0 8
Felony, Miscellaneous 0 9 63 22 37 39 0 170
Misdemeanor, Miscellaneous 3 11 81 76 70 49 0 290
SUBTOTAL 52 377 2,830 591 2,091 1,926 0 7,867
NONCRIMINAL INCIDENTS
Person Missing or Found 2 39 184 44 150 169 0 588
Juvenile, Noncriminal 4 33 340 87 221 225 0 910
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 58 284 2,707 354 1,508 1,537 0 6,448
Suicide and Attempt 1 3 7 2 8 8 0 29
Mentally Ill 1 7 48 20 62 18 0 156
Accident, Traffic - Vehicle/Boat 1 123 539 79 587 394 0 1,723
Accident, Miscellaneous 1 17 51 15 60 45 0 189
Person Dead 1 8 37 8 32 15 0 101
SUBTOTAL 69 514 3,913 609 2,628 2,411 0 10,144
CALENDAR YEAR 2011 147 1,286 8,871 1,487 6,848 6,240 0 24,879
CALENDAR YEAR 2010 144 1,288 9,793 1,813 7,632 7,339 0 28,009
% CHANGE 2010 TO 2011 2 0 -9 -18 -10 -15 N/C -11