LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED ARTESIA BELLFLOWER HAWAIIAN GARDENS LAKEWOOD PARAMOUNT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 2 0 2 2 3 9
Forcible Rape 2 0 4 1 3 5 0 15
Robbery 0 7 39 17 42 21 1 127
Aggravated Assault 3 15 114 29 92 72 12 337
Burglary 2 12 83 10 294 87 5 493
Larceny Theft 10 5 60 10 211 93 10 399
Grand Theft Auto 0 1 37 7 17 31 2 95
Arson 0 0 1 0 0 0 0 1
SUBTOTAL 17 40 340 74 661 311 33 1,476
PART II CRIMES
Forgery 0 3 19 4 21 10 1 58
Fraud and NSF Check 0 6 18 3 14 2 5 48
Sex Offense, Felony 3 4 23 4 11 9 5 59
Sex Offense, Misdemeanor 2 3 8 0 5 3 3 24
Non-aggravated Assault 0 13 150 19 102 73 5 362
Weapon 0 15 51 10 21 33 8 138
Offense Against Family 0 3 21 1 7 2 1 35
Narcotic 1 88 535 111 256 194 34 1,219
Liquor/Tobacco 0 1 12 0 4 5 0 22
Drunk - Alcohol/Drug 0 34 144 38 95 19 3 333
Disorderly Conduct 0 1 4 6 1 2 0 14
Vagrancy/Quality of Life 0 0 1 0 0 2 0 3
Gambling 0 0 1 0 0 0 0 1
Drunk Driving - Vehicle/Boat 1 9 181 34 144 45 248 662
Vehicle/Boating 1 14 81 14 28 82 9 229
Vandalism 2 11 60 20 35 37 2 167
Warrant 2 131 579 100 255 350 44 1,461
Receiving Stolen Property 0 5 45 7 36 24 2 119
Federal Offense Without Money 0 2 7 0 2 0 0 11
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 10 73 18 46 42 9 198
Misdemeanor, Miscellaneous 1 22 202 101 89 227 38 680
SUBTOTAL 13 375 2,215 490 1,172 1,161 417 5,843
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 1 1 0 0 2
Juvenile, Noncriminal 0 2 32 9 16 22 3 84
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 3 0 2 7 0 12
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 35 10 19 29 3 98
CALENDAR YEAR 2011 30 417 2,590 574 1,852 1,501 453 7,417
CALENDAR YEAR 2010 43 362 2,380 714 2,081 1,598 326 7,504
% CHANGE 2010 TO 2011 -30 15 9 -20 -11 -6 39 -1