LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED ARTESIA BELLFLOWER HAWAIIAN GARDENS LAKEWOOD PARAMOUNT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 2 0 2 2 3 9
Forcible Rape 2 0 4 1 3 4 0 14
Robbery 0 5 35 11 34 14 1 100
Aggravated Assault 3 15 107 24 79 64 12 304
Burglary 2 11 58 6 253 72 3 405
Larceny Theft 10 5 51 10 189 83 10 358
Grand Theft Auto 0 0 37 5 14 25 2 83
Arson 0 0 1 0 0 0 0 1
SUBTOTAL 17 36 295 57 574 264 31 1,274
PART II CRIMES
Forgery 0 3 19 4 21 10 1 58
Fraud and NSF Check 0 5 18 3 14 2 5 47
Sex Offense, Felony 3 4 21 3 10 8 4 53
Sex Offense, Misdemeanor 2 3 8 0 5 2 3 23
Non-aggravated Assault 0 11 135 19 99 65 3 332
Weapon 0 13 49 8 15 29 8 122
Offense Against Family 0 3 21 1 7 2 0 34
Narcotic 1 81 509 102 228 166 34 1,121
Liquor/Tobacco 0 1 9 0 4 5 0 19
Drunk - Alcohol/Drug 0 34 144 38 95 19 3 333
Disorderly Conduct 0 0 4 5 1 2 0 12
Vagrancy/Quality of Life 0 0 1 0 0 2 0 3
Gambling 0 0 1 0 0 0 0 1
Drunk Driving - Vehicle/Boat 1 9 181 33 140 45 248 657
Vehicle/Boating 1 14 80 14 28 81 9 227
Vandalism 2 7 40 13 27 16 1 106
Warrant 2 131 574 99 250 340 44 1,440
Receiving Stolen Property 0 5 42 7 32 22 2 110
Federal Offense Without Money 0 2 7 0 2 0 0 11
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 10 68 16 45 38 9 186
Misdemeanor, Miscellaneous 1 22 190 83 82 217 37 632
SUBTOTAL 13 358 2,121 448 1,105 1,071 411 5,527
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 2 6 0 9
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 2 6 0 9
CALENDAR YEAR 2011 30 394 2,417 505 1,681 1,341 442 6,810
CALENDAR YEAR 2010 42 344 2,122 628 1,829 1,410 318 6,693
% CHANGE 2010 TO 2011 -29 15 14 -20 -8 -5 39 2