LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LAKEWOOD STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 3 0 3
Forcible Rape 0 0 0 0
Robbery 0 1 0 1
Aggravated Assault 0 12 0 12
Burglary 0 3 2 5
Larceny Theft 0 10 0 10
Grand Theft Auto 0 2 0 2
Arson 0 0 0 0
SUBTOTAL 0 31 2 33
PART II CRIMES
Forgery 0 1 0 1
Fraud and NSF Check 0 5 0 5
Sex Offense, Felony 0 4 1 5
Sex Offense, Misdemeanor 0 3 0 3
Non-aggravated Assault 0 3 2 5
Weapon 0 8 0 8
Offense Against Family 0 0 1 1
Narcotic 0 34 0 34
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 3 0 3
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 248 0 248
Vehicle/Boating 0 9 0 9
Vandalism 0 1 1 2
Warrant 0 44 0 44
Receiving Stolen Property 0 2 0 2
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 9 0 9
Misdemeanor, Miscellaneous 0 37 1 38
SUBTOTAL 0 411 6 417
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 3 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 3 3
CALENDAR YEAR 2011 0 442 11 453
CALENDAR YEAR 2010 0 318 8 326
% CHANGE 2010 TO 2011 N/C 39 38 39