LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED LOMITA RANCHO PALOS VERDES ROLLING HILLS ROLLING HILLS ESTATES OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 1 0 0 0 0 1
Robbery 0 1 0 0 0 0 1
Aggravated Assault 0 3 1 0 0 0 4
Burglary 0 6 6 0 1 0 13
Larceny Theft 0 2 1 0 1 1 5
Grand Theft Auto 0 0 1 0 0 0 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 13 9 0 2 1 25
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 9 0 0 0 0 9
Weapon 0 1 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 3 1 2 0 0 6
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 0 0 0 0 2
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 7 2 0 0 0 9
Warrant 0 1 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 1 0 0 0 2
Misdemeanor, Miscellaneous 0 1 0 0 0 0 1
SUBTOTAL 0 26 4 2 0 1 33
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 2 8 1 0 0 0 11
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 2 8 1 0 0 0 11
CALENDAR YEAR 2011 2 47 14 2 2 2 69
CALENDAR YEAR 2010 3 49 15 4 12 0 83
% CHANGE 2010 TO 2011 -33 -4 -7 -50 -83 N/C -17