LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1700 1750 1753 1754 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 0 8 0 0 8
Burglary 0 5 0 0 5
Larceny Theft 0 0 0 0 0
Grand Theft Auto 0 1 0 0 1
Arson 0 1 0 0 1
SUBTOTAL 0 15 0 0 15
PART II CRIMES
Forgery 0 0 0 0 0
Fraud and NSF Check 0 1 0 0 1
Sex Offense, Felony 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0
Weapon 0 1 0 0 1
Offense Against Family 0 0 0 0 0
Narcotic 0 19 0 0 19
Liquor/Tobacco 0 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 0 1
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 0 1
Vehicle/Boating 0 3 1 1 5
Vandalism 0 0 0 0 0
Warrant 0 29 0 1 30
Receiving Stolen Property 0 1 0 1 2
Federal Offense Without Money 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 1
Misdemeanor, Miscellaneous 0 1 0 0 1
SUBTOTAL 0 58 1 3 62
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 2 0 0 2
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 0 2 0 0 2
TOTAL 0 75 1 3 79