LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION - LOMITA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1710 1711 1712 1713 1714 1751 8880 TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 0 0 1 0 2
Forcible Rape 0 2 1 0 2 0 0 5
Robbery 2 3 2 4 12 1 0 24
Aggravated Assault 3 9 19 11 3 10 0 55
Burglary 13 23 12 20 20 3 0 91
Larceny Theft 16 54 23 53 55 6 0 207
Grand Theft Auto 3 6 11 17 0 0 0 37
Arson 0 0 1 3 0 0 0 4
SUBTOTAL 37 98 69 108 92 21 0 425
PART II CRIMES
Forgery 1 5 1 1 4 1 0 13
Fraud and NSF Check 15 21 14 15 7 2 0 74
Sex Offense, Felony 3 3 2 2 1 2 0 13
Sex Offense, Misdemeanor 3 5 3 0 16 0 0 27
Non-aggravated Assault 9 20 15 24 9 12 0 89
Weapon 3 1 4 3 2 1 0 14
Offense Against Family 2 0 2 3 1 0 0 8
Narcotic 10 19 21 18 48 1 0 117
Liquor/Tobacco 1 0 1 0 0 0 0 2
Drunk - Alcohol/Drug 3 5 9 7 10 0 0 34
Disorderly Conduct 5 6 3 5 3 1 0 23
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 3 3 2 6 0 0 20
Vehicle/Boating 16 15 6 18 49 4 0 108
Vandalism 10 25 15 29 11 9 0 99
Warrant 1 0 0 0 1 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 0 1 2 0 0 4
Felony, Miscellaneous 4 3 3 5 3 7 0 25
Misdemeanor, Miscellaneous 3 3 4 6 2 1 0 19
SUBTOTAL 95 135 106 139 175 41 0 691
NONCRIMINAL INCIDENTS
Person Missing or Found 5 8 7 5 4 3 0 32
Juvenile, Noncriminal 3 27 15 18 0 16 0 79
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 41 80 54 100 33 16 0 324
Suicide and Attempt 2 3 0 4 1 0 0 10
Mentally Ill 2 7 5 1 4 1 0 20
Accident, Traffic - Vehicle/Boat 38 36 20 13 88 1 0 196
Accident, Miscellaneous 0 1 0 0 0 0 0 1
Person Dead 2 4 1 2 1 0 0 10
SUBTOTAL 93 166 102 143 131 37 0 672
TOTAL 225 399 277 390 398 99 0 1,788