LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION - LOMITA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1710 1711 1712 1713 1714 1751 8880 TOTAL
PART I CRIMES
Criminal Homicide 0 4 0 0 0 0 0 4
Forcible Rape 0 0 0 0 0 1 0 1
Robbery 0 4 0 0 4 0 0 8
Aggravated Assault 3 12 10 13 4 9 0 51
Burglary 4 6 0 7 21 0 0 38
Larceny Theft 1 1 2 2 3 0 0 9
Grand Theft Auto 1 0 1 2 0 0 0 4
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 9 27 13 24 32 10 0 115
PART II CRIMES
Forgery 0 2 0 0 2 0 0 4
Fraud and NSF Check 0 1 1 0 2 0 0 4
Sex Offense, Felony 1 0 1 2 1 0 0 5
Sex Offense, Misdemeanor 1 3 0 0 15 0 0 19
Non-aggravated Assault 2 8 8 7 5 2 0 32
Weapon 2 1 1 0 2 2 0 8
Offense Against Family 1 0 3 2 1 0 0 7
Narcotic 10 13 10 13 45 2 0 93
Liquor/Tobacco 1 0 0 1 0 0 0 2
Drunk - Alcohol/Drug 3 4 10 8 12 0 0 37
Disorderly Conduct 0 0 0 0 3 0 0 3
Vagrancy/Quality of Life 0 1 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 4 3 3 8 0 0 23
Vehicle/Boating 6 7 6 8 23 1 0 51
Vandalism 1 6 1 2 1 1 0 12
Warrant 26 37 17 33 92 6 0 211
Receiving Stolen Property 1 1 1 0 1 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 1 3 5 2 3 0 16
Misdemeanor, Miscellaneous 4 6 2 5 12 5 0 34
SUBTOTAL 66 95 67 89 227 22 0 566
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 3 3 0 2 0 8
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 3 3 0 2 0 8
TOTAL 75 122 83 116 259 34 0 689