LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION - LOMITA
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1710 1711 1712 1713 1714 1751 8880 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 1 0 1
Robbery 0 1 0 0 0 0 0 1
Aggravated Assault 0 3 0 0 0 0 0 3
Burglary 3 0 0 0 3 0 0 6
Larceny Theft 0 0 1 0 1 0 0 2
Grand Theft Auto 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 3 4 1 0 4 1 0 13
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 1 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 6 1 0 1 0 9
Weapon 0 0 1 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 0 1 0 1 1 0 0 3
Liquor/Tobacco 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 1 0 0 0 0 2
Vehicle/Boating 0 0 0 0 0 0 0 0
Vandalism 0 5 0 2 0 0 0 7
Warrant 0 0 0 1 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 0 1
Misdemeanor, Miscellaneous 0 0 0 1 0 0 0 1
SUBTOTAL 1 7 9 6 1 2 0 26
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 3 3 0 2 0 8
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 3 3 0 2 0 8
TOTAL 4 11 13 9 5 5 0 47