LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION - RANCHO PALOS VERDES
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1730 1731 1732 1733 1734 1735 1736 1737 1738 1739 1740 1741 1742 1743 1744 1745 1746 1747 1790 1791 1792 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 0 1 0 0 2 0 0 0 0 0 0 0 2 0 5 1 0 0 0 11
Aggravated Assault 1 0 2 0 1 0 0 0 2 0 3 1 0 1 3 1 6 2 0 0 0 23
Burglary 15 14 11 2 10 23 10 6 3 2 14 0 9 2 10 6 32 11 1 0 1 182
Larceny Theft 16 4 3 2 18 29 17 12 8 4 28 0 31 8 25 19 91 21 1 4 2 343
Grand Theft Auto 0 0 0 0 3 0 2 0 0 1 3 0 2 2 4 0 6 3 0 0 0 26
Arson 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 33 18 16 5 33 54 31 18 13 7 48 2 42 13 44 26 140 38 2 4 3 590
PART II CRIMES
Forgery 3 1 0 0 1 1 0 2 0 2 2 0 1 0 4 3 4 1 0 0 0 25
Fraud and NSF Check 4 10 3 2 19 7 6 3 0 6 12 0 5 1 8 13 19 9 0 0 0 127
Sex Offense, Felony 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 9
Sex Offense, Misdemeanor 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 1 0 6
Non-aggravated Assault 3 0 1 0 1 2 0 2 2 0 2 0 3 3 4 2 7 1 0 0 0 33
Weapon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 0 0 0 7
Offense Against Family 0 0 1 0 0 1 1 0 0 0 2 0 0 0 0 1 4 0 0 0 0 10
Narcotic 2 0 2 0 1 3 1 1 4 0 4 0 1 0 1 2 20 7 0 0 0 49
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 1 2 0 0 0 1 0 2 1 3 0 0 0 0 10
Disorderly Conduct 0 0 3 0 3 2 1 0 0 1 0 0 0 1 1 0 3 2 0 0 0 17
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 2 0 2 1 0 2 0 1 2 0 4 0 0 0 15
Vehicle/Boating 2 4 5 0 3 8 5 1 8 0 4 3 3 0 9 3 21 11 0 0 0 90
Vandalism 11 1 1 1 5 8 1 4 0 2 4 0 2 6 12 6 18 8 0 2 0 92
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense Without Money 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3
Federal Offense With Money 2 0 0 0 0 1 1 0 0 1 0 0 1 1 5 1 0 0 0 0 0 13
Felony, Miscellaneous 0 2 1 0 3 1 1 1 2 0 1 0 2 0 0 2 3 2 0 0 0 21
Misdemeanor, Miscellaneous 4 0 0 0 1 4 2 0 0 1 2 0 0 1 0 1 4 0 0 0 0 20
SUBTOTAL 34 19 18 4 39 38 19 17 19 15 35 3 21 13 50 39 114 48 0 3 0 548
NONCRIMINAL INCIDENTS
Person Missing or Found 1 2 2 0 8 0 0 1 0 0 2 0 2 2 2 1 3 3 0 0 0 29
Juvenile, Noncriminal 1 2 2 1 11 6 1 0 1 3 4 0 0 3 3 4 6 3 0 0 0 51
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 12 5 14 4 27 25 16 9 6 4 16 2 4 4 22 15 39 21 0 0 3 248
Suicide and Attempt 1 0 0 0 1 3 0 0 1 1 2 1 0 0 1 2 2 1 0 0 0 16
Mentally Ill 0 0 1 1 1 3 1 0 0 0 2 0 0 0 2 1 3 0 0 0 0 15
Accident, Traffic - Vehicle/Boat 6 4 3 1 18 10 15 4 10 7 9 1 11 3 12 14 19 15 0 0 1 163
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 3 0 0 0 0 6
SUBTOTAL 21 13 22 7 67 47 33 14 19 15 35 4 17 12 42 38 75 43 0 0 4 528
TOTAL 88 50 56 16 139 139 83 49 51 37 118 9 80 38 136 103 329 129 2 7 7 1,666