LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION - ROLLING HILLS ESTATES
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1720 1721 1722 1723 1724 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0
Robbery 1 0 0 0 2 3
Aggravated Assault 1 0 0 1 2 4
Burglary 19 5 3 2 14 43
Larceny Theft 24 21 11 2 57 115
Grand Theft Auto 2 0 1 0 1 4
Arson 0 0 0 0 0 0
SUBTOTAL 47 26 15 5 76 169
PART II CRIMES
Forgery 0 0 0 0 0 0
Fraud and NSF Check 9 9 1 11 11 41
Sex Offense, Felony 0 0 0 0 2 2
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 2 0 0 0 3 5
Weapon 0 0 0 0 0 0
Offense Against Family 0 0 1 0 1 2
Narcotic 4 0 0 0 8 12
Liquor/Tobacco 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 0 0 1
Disorderly Conduct 2 0 0 0 1 3
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 5 0 0 1 7
Vehicle/Boating 8 9 3 0 11 31
Vandalism 6 4 2 3 7 22
Warrant 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 2 2
Felony, Miscellaneous 1 2 1 0 0 4
Misdemeanor, Miscellaneous 3 0 2 0 1 6
SUBTOTAL 36 30 10 14 48 138
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 1 0 2 3
Juvenile, Noncriminal 2 5 2 3 0 12
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 20 19 4 11 18 72
Suicide and Attempt 0 0 0 1 1 2
Mentally Ill 1 2 0 3 1 7
Accident, Traffic - Vehicle/Boat 36 24 1 3 31 95
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 4 0 4
SUBTOTAL 59 50 8 25 53 195
TOTAL 142 106 33 44 177 502