LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION - ROLLING HILLS ESTATES
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 1720 1721 1722 1723 1724 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 1 0 0 0 1 2
Burglary 2 1 0 0 3 6
Larceny Theft 0 0 0 0 1 1
Grand Theft Auto 0 0 0 0 0 0
Arson 0 0 0 0 0 0
SUBTOTAL 3 1 0 0 5 9
PART II CRIMES
Forgery 0 1 0 0 0 1
Fraud and NSF Check 0 2 0 0 0 2
Sex Offense, Felony 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 1 0 0 0 0 1
Weapon 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0
Narcotic 2 1 0 0 1 4
Liquor/Tobacco 0 0 0 0 0 0
Drunk - Alcohol/Drug 1 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 4 0 0 1 5
Vehicle/Boating 1 6 1 0 4 12
Vandalism 0 0 0 0 0 0
Warrant 7 5 1 1 3 17
Receiving Stolen Property 0 0 0 0 2 2
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0
Misdemeanor, Miscellaneous 1 0 0 1 2 4
SUBTOTAL 13 19 2 2 13 49
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0
TOTAL 16 20 2 2 18 58