LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 2 2
Burglary 0 0 0 0 1 1 2
Larceny Theft 0 0 0 0 1 1 2
Grand Theft Auto 0 0 0 0 0 1 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 2 5 7
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 3 1 0 1 1 6
Weapon 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 0 0 1 0 1
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 1
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 0 0 1 1 2
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0
SUBTOTAL 0 3 1 0 3 4 11
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 2 1 0 2 0 2 7
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 2 1 0 2 0 2 7
TOTAL 2 4 1 2 5 11 25