LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED LOMITA RANCHO PALOS VERDES ROLLING HILLS ROLLING HILLS ESTATES OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 4 0 0 0 1 5
Forcible Rape 0 1 0 0 0 0 1
Robbery 0 8 1 0 0 0 9
Aggravated Assault 8 51 16 0 2 1 78
Burglary 5 38 18 0 6 1 68
Larceny Theft 0 9 6 0 1 1 17
Grand Theft Auto 1 4 4 0 0 1 10
Arson 1 0 0 0 0 0 1
SUBTOTAL 15 115 45 0 9 5 189
PART II CRIMES
Forgery 0 4 2 0 1 2 9
Fraud and NSF Check 1 4 2 0 2 1 10
Sex Offense, Felony 0 5 0 0 0 1 6
Sex Offense, Misdemeanor 0 19 2 0 0 0 21
Non-aggravated Assault 0 32 3 0 1 1 37
Weapon 1 8 3 0 0 2 14
Offense Against Family 0 7 1 0 0 0 8
Narcotic 19 93 34 3 4 25 178
Liquor/Tobacco 0 2 0 0 0 0 2
Drunk - Alcohol/Drug 1 37 11 0 1 0 50
Disorderly Conduct 0 3 0 0 0 0 3
Vagrancy/Quality of Life 0 1 0 0 0 0 1
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 23 13 1 5 7 50
Vehicle/Boating 5 51 26 0 12 10 104
Vandalism 0 12 4 0 0 1 17
Warrant 30 211 50 0 17 38 346
Receiving Stolen Property 2 4 0 0 2 1 9
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 1 16 9 0 0 2 28
Misdemeanor, Miscellaneous 1 34 9 0 4 3 51
SUBTOTAL 62 566 169 4 49 94 944
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 2 8 1 0 0 0 11
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 2 8 1 0 0 1 12
CALENDAR YEAR 2011 79 689 215 4 58 100 1,145
CALENDAR YEAR 2010 61 756 274 10 108 64 1,273
% CHANGE 2010 TO 2011 30 -9 -22 -60 -46 56 -10