LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED LOMITA RANCHO PALOS VERDES ROLLING HILLS ROLLING HILLS ESTATES OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 4 0 0 0 1 5
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 7 1 0 0 0 8
Aggravated Assault 8 48 15 0 2 1 74
Burglary 5 32 12 0 5 1 55
Larceny Theft 0 7 5 0 0 0 12
Grand Theft Auto 1 4 3 0 0 1 9
Arson 1 0 0 0 0 0 1
SUBTOTAL 15 102 36 0 7 4 164
PART II CRIMES
Forgery 0 4 2 0 1 2 9
Fraud and NSF Check 1 4 2 0 2 1 10
Sex Offense, Felony 0 4 0 0 0 1 5
Sex Offense, Misdemeanor 0 19 2 0 0 0 21
Non-aggravated Assault 0 23 3 0 1 1 28
Weapon 1 7 3 0 0 2 13
Offense Against Family 0 7 1 0 0 0 8
Narcotic 19 90 33 1 4 25 172
Liquor/Tobacco 0 2 0 0 0 0 2
Drunk - Alcohol/Drug 1 37 11 0 1 0 50
Disorderly Conduct 0 3 0 0 0 0 3
Vagrancy/Quality of Life 0 1 0 0 0 0 1
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 21 13 1 5 7 48
Vehicle/Boating 5 51 26 0 12 10 104
Vandalism 0 5 2 0 0 1 8
Warrant 30 210 50 0 17 38 345
Receiving Stolen Property 2 4 0 0 2 0 8
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 1 15 8 0 0 2 26
Misdemeanor, Miscellaneous 1 33 9 0 4 3 50
SUBTOTAL 62 540 165 2 49 93 911
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 1
CALENDAR YEAR 2011 77 642 201 2 56 98 1,076
CALENDAR YEAR 2010 58 707 259 6 96 64 1,190
% CHANGE 2010 TO 2011 33 -9 -22 -67 -42 53 -10