LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MARINA DEL REY STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 1 0 1
Robbery 2 0 2
Aggravated Assault 1 0 1
Burglary 8 0 8
Larceny Theft 0 0 0
Grand Theft Auto 1 0 1
Arson 0 0 0
SUBTOTAL 13 0 13
PART II CRIMES
Forgery 0 0 0
Fraud and NSF Check 0 0 0
Sex Offense, Felony 0 0 0
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 2 0 2
Weapon 0 1 1
Offense Against Family 0 0 0
Narcotic 0 0 0
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 0 0 0
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 0 0 0
Vandalism 0 0 0
Warrant 0 0 0
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 1 0 1
Misdemeanor, Miscellaneous 0 0 0
SUBTOTAL 3 1 4
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 5 0 5
Commitment 0 0 0
Miscellaneous, Noncriminal 0 0 0
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 5 0 5
CALENDAR YEAR 2011 21 1 22
CALENDAR YEAR 2010 20 0 20
% CHANGE 2010 TO 2011 5 N/C 10