LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MARINA DEL REY STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2700 2760 2761 2762 2763 2764 2765 2766 2767 2768 2790 2791 2792 2793 2794 8584 8823 8894 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5
Robbery 0 7 6 0 1 2 3 4 8 8 0 0 0 0 0 0 0 0 39
Aggravated Assault 0 12 1 0 2 5 1 9 16 6 0 0 0 0 0 0 0 0 52
Burglary 0 29 7 0 5 21 7 56 64 82 0 0 1 0 0 0 0 0 272
Larceny Theft 1 150 52 2 23 15 13 74 82 71 2 5 4 0 0 0 0 0 494
Grand Theft Auto 0 27 4 0 0 3 1 16 13 10 0 0 0 0 0 0 0 0 74
Arson 0 2 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 5
SUBTOTAL 1 228 70 3 31 47 25 159 187 178 2 5 5 0 0 0 0 0 941
PART II CRIMES
Forgery 0 5 1 0 0 0 0 10 6 9 0 0 0 0 0 0 0 0 31
Fraud and NSF Check 0 30 10 0 3 6 1 25 17 20 0 0 0 0 0 0 0 0 112
Sex Offense, Felony 0 1 0 0 1 0 0 1 0 3 0 1 0 0 0 0 0 0 7
Sex Offense, Misdemeanor 0 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 0 0 5
Non-aggravated Assault 0 25 4 1 0 1 0 10 14 18 1 3 1 0 0 0 0 0 78
Weapon 0 1 0 0 0 1 0 2 4 6 0 0 0 0 0 0 0 0 14
Offense Against Family 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 6
Narcotic 0 4 6 1 1 0 0 3 15 31 2 1 0 0 0 0 0 0 64
Liquor/Tobacco 0 2 0 0 0 0 0 0 2 0 4 11 3 0 0 0 0 0 22
Drunk - Alcohol/Drug 0 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 6
Disorderly Conduct 0 7 1 0 0 0 0 5 2 5 0 0 0 0 0 0 0 0 20
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 5
Vehicle/Boating 0 15 14 6 1 1 1 12 43 56 0 0 0 0 0 0 0 0 149
Vandalism 0 16 12 1 4 5 1 22 15 21 0 4 1 0 1 0 0 1 104
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3
Felony, Miscellaneous 0 6 2 1 0 1 1 4 8 4 0 1 0 0 0 0 0 0 28
Misdemeanor, Miscellaneous 0 10 11 0 2 1 0 6 10 2 1 3 0 0 0 0 0 0 46
SUBTOTAL 0 126 64 10 15 16 5 104 145 178 8 24 6 0 1 0 0 1 703
NONCRIMINAL INCIDENTS
Person Missing or Found 0 3 1 0 0 22 0 9 14 9 0 0 0 0 0 0 0 0 58
Juvenile, Noncriminal 0 9 1 1 0 6 0 7 19 12 0 0 0 0 0 0 0 0 55
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 3 276 95 3 178 22 18 78 95 113 3 3 0 0 0 0 0 1 888
Suicide and Attempt 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3
Mentally Ill 0 5 0 1 1 2 0 4 7 2 0 1 0 0 0 0 0 0 23
Accident, Traffic - Vehicle/Boat 0 1 3 0 9 0 0 1 1 0 0 0 0 0 0 0 0 0 15
Accident, Miscellaneous 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 2 3 0 4 1 0 1 2 4 0 0 0 0 0 0 0 0 17
SUBTOTAL 3 297 103 5 193 54 18 100 138 140 3 5 0 0 0 0 0 1 1,060
TOTAL 4 651 237 18 239 117 48 363 470 496 13 34 11 0 1 0 0 2 2,704