LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MARINA DEL REY STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2700 2760 2761 2762 2763 2764 2765 2766 2767 2768 2790 2791 2792 2793 2794 8584 8823 8894 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 9
Aggravated Assault 0 9 2 0 0 1 0 2 7 2 0 0 0 0 0 0 0 0 23
Burglary 0 1 0 0 2 0 2 5 11 4 0 0 0 0 0 0 0 0 25
Larceny Theft 0 4 1 0 0 0 3 4 1 2 0 0 0 0 0 0 0 0 15
Grand Theft Auto 0 0 1 0 0 0 0 1 3 8 0 0 0 0 0 0 0 0 13
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 15 4 0 2 1 5 12 28 18 0 0 0 0 0 0 0 0 85
PART II CRIMES
Forgery 0 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 6
Fraud and NSF Check 0 1 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 6
Sex Offense, Felony 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 0 8 3 1 0 0 0 6 3 7 0 0 0 0 0 0 0 0 28
Weapon 0 1 0 0 0 1 0 1 3 5 0 0 0 0 0 0 0 0 11
Offense Against Family 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 4
Narcotic 0 3 4 1 1 0 0 2 14 34 1 1 0 0 0 0 0 0 61
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 5 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 8
Disorderly Conduct 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 1 0 2 0 0 1 5 0 0 0 0 0 0 0 0 0 11
Vehicle/Boating 0 10 6 2 1 2 2 9 38 50 4 0 0 0 0 0 0 0 124
Vandalism 0 5 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8
Warrant 0 35 40 4 5 4 6 51 95 193 4 5 4 1 0 0 0 0 447
Receiving Stolen Property 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 3 2 0 1 0 1 2 4 2 0 0 0 0 0 0 0 0 15
Misdemeanor, Miscellaneous 0 12 26 0 5 0 0 4 11 14 10 13 4 0 0 0 0 0 99
SUBTOTAL 0 86 89 8 16 7 10 80 181 318 19 19 8 1 0 0 0 0 842
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 101 93 8 18 8 15 92 209 336 19 19 8 1 0 0 0 0 927