LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
MARINA DEL REY STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 0 0
Robbery 9 0 9
Aggravated Assault 23 0 23
Burglary 25 1 26
Larceny Theft 15 2 17
Grand Theft Auto 13 1 14
Arson 0 0 0
SUBTOTAL 85 4 89
PART II CRIMES
Forgery 6 0 6
Fraud and NSF Check 6 1 7
Sex Offense, Felony 3 0 3
Sex Offense, Misdemeanor 3 0 3
Non-aggravated Assault 28 1 29
Weapon 11 0 11
Offense Against Family 4 0 4
Narcotic 61 18 79
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 8 0 8
Disorderly Conduct 1 0 1
Vagrancy/Quality of Life 1 0 1
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 11 1 12
Vehicle/Boating 124 13 137
Vandalism 8 0 8
Warrant 447 17 464
Receiving Stolen Property 3 1 4
Federal Offense Without Money 1 0 1
Federal Offense With Money 2 0 2
Felony, Miscellaneous 15 2 17
Misdemeanor, Miscellaneous 99 6 105
SUBTOTAL 842 60 902
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 0 0 0
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 0 0 0
CALENDAR YEAR 2011 927 64 991
CALENDAR YEAR 2010 855 61 916
% CHANGE 2010 TO 2011 8 5 8